There is not a different “normal” blood pressure for every age. For most adults, the same healthy target applies regardless of age.
| Age Group | Normal Blood Pressure |
|---|---|
| Newborn (0–1 month) | 60–90 / 20–60 mmHg |
| Infant (1–12 months) | 80–100 / 55–65 mmHg |
| Toddler (1–3 years) | 90–105 / 55–70 mmHg |
| Preschool (3–5 years) | 95–110 / 60–75 mmHg |
| School-age (6–12 years) | 97–120 / 57–80 mmHg |
| Teen (13–17 years) | Less than 120/80 mmHg is generally considered healthy |
| Adults (18 years and older) | Less than 120/80 mmHg |
Blood pressure categories for adults
| Category | Systolic (Top Number) | Diastolic (Bottom Number) |
|---|---|---|
| Normal | Less than 120 | Less than 80 |
| Elevated | 120–129 | Less than 80 |
| High Blood Pressure (Stage 1) | 130–139 | 80–89 |
| High Blood Pressure (Stage 2) | 140 or higher | 90 or higher |
| Hypertensive crisis | 180 or higher | 120 or higher (seek immediate medical care) |
Important notes
- Blood pressure naturally varies throughout the day depending on activity, stress, sleep, and caffeine intake.
- Older adults may have slightly higher readings due to stiffening arteries, but treatment goals are often still aimed at keeping blood pressure below 130/80 mmHg for many people, depending on overall health.
- The most reliable assessment comes from taking multiple readings on different days, rather than relying on a single measurement.
If you tell me your age and your blood pressure reading (for example, 128/82 mmHg), I can help explain what that reading means.