Normal blood pressure varies by age, and for children it also depends on height and sex. The following table gives typical resting blood pressure ranges:
| Age Group | Normal Blood Pressure (mmHg) |
|---|---|
| Newborn (0–1 month) | 60–90 / 20–60 |
| Infant (1–12 months) | 80–100 / 55–65 |
| Toddler (1–3 years) | 90–105 / 55–70 |
| Preschool (3–5 years) | 95–110 / 60–75 |
| School-age (6–12 years) | 100–120 / 60–75 |
| Teenager (13–18 years) | 110–120 / 65–80 |
| Adult (18–59 years) | Less than 120 / Less than 80 |
| Older Adult (60+ years) | Usually less than 130 / 80 |
Adult Blood Pressure Categories
- Normal: Less than 120/80 mmHg
- Elevated: 120–129 and less than 80
- High Blood Pressure (Stage 1): 130–139 or 80–89
- High Blood Pressure (Stage 2): 140/90 or higher
- Hypertensive Crisis: Higher than 180/120 (requires immediate medical attention)
Blood pressure can vary with activity, stress, medications, and overall health. If you tell me the person’s age and blood pressure reading, I can help interpret whether it is within the normal range.
